CapchaCloud examiner portal · reserve attestation · tenant-attested figures
Reserve attestation — spine-wave4b-verify
Tenant demo_iso20022_workinggroup · generated 2026-07-29T17:22:53.210Z
Honesty banner: This portal re-presents evidence that is already public by design: a tenant-attested reserve-adequacy state, its hash-chained event log structure, and the CapchaChain timestamp/Bitcoin anchors over the audit chain the events are recorded in. Figures are tenant-attested only — CapchaCloud is software, never touches funds, and this portal confers no audit, approval, GENIUS Act compliance, FDIC insurance, or regulatory status of any kind. Tamper-evident, not tamper-proof.
Coverage (as reported by the tenant)
| Coverage status | stale |
| Liabilities (minor units) | 100000 |
| Reserve attested (minor units) | 150000 |
| Coverage ratio (bps) | 15000 |
| Reserve attested at | 2026-07-28T05:00:08.254Z |
| Attestation age | 130964s (stale) |
| Event chain tip (SHA-256) | 79c4c08b3106180ed7e9a200380ec34dbc753ee0c8c4da275ac553d28d3a8a2b |
| Receipt SHA-256 | 5c34c52bde3dea54dd7662ea63faa252ae447c6e03e26642544a23e7d6fb9a42 |
Chain & independent anchoring
| Chain head height | 98 |
| Head block hash | cf9aab5cd1603df5fb538e1ca2b52a10be079f34a5f08c1c7285d85e0a345573 |
| RFC 3161 anchor (head) | anchored via rfc3161 |
| Bitcoin (OpenTimestamps) | 98 block(s) confirmed in Bitcoin · 0 pending confirmation · latest Bitcoin block 960099 |
| Head block Bitcoin proof | confirmed in Bitcoin block 960099 |
The audit events behind this ledger are sealed into CapchaChain blocks daily; each block is
timestamped by an independent RFC 3161 authority and anchored into Bitcoin via OpenTimestamps (proofs confirm in a
Bitcoin block hours after sealing — pending proofs are shown as pending, never as confirmed).
Attestation history (structure — no amounts)
| Seq | Recorded at | Event hash |
| 17 | 2026-07-28T05:00:08.254Z | 79c4c08b3106180ed7e9a200… |
| 16 | 2026-07-27T05:00:08.251Z | b42183513b6783a933e29c0b… |
| 15 | 2026-07-26T05:00:01.276Z | 2c4b95cdb1153f773801d0d3… |
| 14 | 2026-07-25T05:00:01.364Z | 05efd3058fa8878d3407f284… |
| 13 | 2026-07-24T05:00:01.254Z | 8032aec791457d835d866336… |
| 12 | 2026-07-23T05:01:03.168Z | 69d62e3cf40e008e77323078… |
| 11 | 2026-07-22T05:00:19.511Z | 8c685b63960af05666c0350d… |
| 10 | 2026-07-21T05:00:56.840Z | f9aa545c1f67effa68a5ccfe… |
| 9 | 2026-07-20T05:00:05.252Z | 0a82438c14d7e1bd9350f5b7… |
| 8 | 2026-07-19T05:00:18.865Z | 6343201d3f7629fbc7f15dfc… |
| 7 | 2026-07-18T05:00:15.099Z | c59467099661c187610ab7d6… |
| 6 | 2026-07-17T05:00:30.376Z | 59cc7d4fdff7020dd92342dc… |
| 5 | 2026-07-16T05:00:47.713Z | 381e53e430da7af36ca14a4a… |
| 4 | 2026-07-15T05:00:27.329Z | 5b32267b2c8cd4b8fc395db6… |
| 3 | 2026-07-14T05:00:50.788Z | 32cc6c439381f14ed178917a… |
| 2 | 2026-07-07T07:54:37.028Z | 56e0660b43d71fbed45cba76… |
Downloads & verification
Examiner bundle (one file, JSON)
ISO 20022 projection (camt.052 envelope)
Printable reserve receipt
Signed factset (JSON)
Event log (structural)
Public chain explorer
Verify offline: recompute SHA-256 of the receipt body (all fields except
receipt_sha256, fixed key order) — it must equal the receipt hash above. Re-link the event log from the genesis
zeros to the chain tip. If a Bitcoin anchor is confirmed, download the .ots proof and verify it with any standard
OpenTimestamps client — no CapchaCloud verifier required.
What this does NOT prove:- That reserves exist, are unencumbered, cover liabilities in the real world, or were independently audited — figures are tenant-attested only.
- GENIUS Act compliance, FDIC insurance, deposit insurance, a banking or money-transmitter charter, or any regulatory approval — CapchaCloud confers none.
- That CapchaCloud, any examiner, or any third party has 'approved' this instrument, institution, or coverage status.
- Settlement finality, custody of customer funds, or that CapchaCloud ever touched funds (it never does).
CapchaCloud is software and never touches funds. This ledger continuously compares an instrument's issued liabilities (derived from a tamper-evident, hash-chained event log) against the most recent reserve figure ATTESTED BY THE TENANT. It is evidence of coverage as reported, NOT an audit of the reserves themselves, which remain the institution's and its regulators'/auditors' responsibility. Tamper-evident, not tamper-proof. No regulatory status is conferred.