The audit events behind this ledger are sealed into CapchaChain blocks daily; each block is
timestamped by the configured independent RFC 3161 witnesses (DigiCert, Sectigo, and FreeTSA when anchored) and anchored into Bitcoin via OpenTimestamps (proofs confirm in a
Bitcoin block hours after sealing — pending proofs are shown as pending, never as confirmed).
| Seq | Recorded at | Event hash |
| 62 | 2026-09-12T05:00:27.093Z | d836a6e892dfeb9a4d47b6b5… |
| 61 | 2026-09-11T05:00:35.984Z | a27bce1306479bc850712404… |
| 60 | 2026-09-10T05:00:38.331Z | 8840c4ca50600652aa4dc299… |
| 59 | 2026-09-09T05:00:34.628Z | 8673dfc1e18eff9d7e023c44… |
| 58 | 2026-09-08T05:00:28.115Z | 0bcd7af8fc9cce99093275b9… |
| 57 | 2026-09-07T05:00:28.107Z | baa8fc08d557b5dc2853c5ca… |
| 56 | 2026-09-06T05:00:28.128Z | b7263a9618dfb9726c08d6ce… |
| 55 | 2026-09-05T05:00:28.139Z | d5c4a0ee94923d7b3e7c9577… |
| 54 | 2026-09-04T05:01:12.353Z | 463f4e9794169cd4a978fd9d… |
| 53 | 2026-09-03T05:00:39.475Z | 999628e54f2e662ea2257928… |
| 52 | 2026-09-02T05:00:26.894Z | 0cb4ad8820b5aaec8012a76a… |
| 51 | 2026-09-01T05:00:27.352Z | b6206f77f5942c3df3169d11… |
| 50 | 2026-08-31T05:00:26.999Z | 46321f81191a453bb9ab042d… |
| 49 | 2026-08-30T05:00:27.069Z | b581cf0dac9928de45879091… |
| 48 | 2026-08-29T05:00:02.653Z | 9a095b408d914cf1a5a6982e… |
| 47 | 2026-08-28T05:00:05.624Z | 32adeda3ffb62fd63262b146… |
| 46 | 2026-08-27T05:00:05.608Z | 00a314d9cea6282f7ff4403a… |
| 45 | 2026-08-26T05:00:25.124Z | 6f27c5953cbe86410c787505… |
| 44 | 2026-08-25T05:00:32.236Z | ea0aa624f16f8713990ebac8… |
| 43 | 2026-08-24T05:00:34.505Z | 8d7fe3f44177bb9f2e8b986c… |
| 42 | 2026-08-23T05:00:46.053Z | 271bcb820a7a348faa4dca2e… |
| 41 | 2026-08-22T05:00:10.368Z | 115219d89afabfd582c49da4… |
| 40 | 2026-08-21T05:00:23.243Z | 5fb42e60a6bedaa88261f1b4… |
| 39 | 2026-08-20T05:00:49.995Z | 3cb23c5c708f4c0787629f4f… |
| 38 | 2026-08-19T05:00:44.683Z | df1cfed7c252380619fe57be… |
| 37 | 2026-08-18T05:00:20.605Z | 7a7575b58ebf046483fa5e01… |
| 36 | 2026-08-17T05:00:57.751Z | 5c3076b1c6ddf23c9746006f… |
| 35 | 2026-08-16T05:00:39.854Z | 58a31a0193ce80e031fcbf83… |
| 34 | 2026-08-15T05:00:59.430Z | 2f09f4afe764d51c10391926… |
| 33 | 2026-08-14T05:00:14.810Z | ed404cfdce7777683a775152… |
| 32 | 2026-08-13T05:00:07.984Z | 284e3b73c4980e7ddc004dd6… |
| 31 | 2026-08-12T05:00:33.833Z | f751d48aace31df7464d8b2a… |
| 30 | 2026-08-11T05:00:39.540Z | 80e1d75605e970d99c4673b0… |
| 29 | 2026-08-10T05:00:41.682Z | bc42159cbde44480904cb215… |
| 28 | 2026-08-09T05:00:50.509Z | 2f1b04bd5f94987611d53f27… |
| 27 | 2026-08-08T05:00:54.360Z | 412d3c551a8f8ec62eaf96b7… |
| 26 | 2026-08-07T05:00:50.251Z | b392de6da6667da9af9f197b… |
| 25 | 2026-08-06T05:00:17.369Z | bfb1bb56655e36b22b85126a… |
| 24 | 2026-08-05T05:00:13.607Z | 0e56ed43ae1bb3ebc7f62fd1… |
| 23 | 2026-08-04T05:00:28.641Z | ef188b76a30f6aa2d31e3714… |
| 22 | 2026-08-03T05:00:48.515Z | 903bb7a5a62bbf9d1c9dc57f… |
| 21 | 2026-08-02T05:00:20.878Z | 2f3b975af528e3ddbde0c02b… |
| 20 | 2026-08-01T05:00:34.277Z | 86ca84d464ee782cc5abe123… |
| 19 | 2026-07-31T05:00:54.056Z | 3da1c789aa7521342c18f756… |
| 18 | 2026-07-30T05:00:28.533Z | 3ff6e22211ced48e03244ec1… |
| 17 | 2026-07-28T05:00:08.254Z | 79c4c08b3106180ed7e9a200… |
| 16 | 2026-07-27T05:00:08.251Z | b42183513b6783a933e29c0b… |
| 15 | 2026-07-26T05:00:01.276Z | 2c4b95cdb1153f773801d0d3… |
| 14 | 2026-07-25T05:00:01.364Z | 05efd3058fa8878d3407f284… |
| 13 | 2026-07-24T05:00:01.254Z | 8032aec791457d835d866336… |
| 12 | 2026-07-23T05:01:03.168Z | 69d62e3cf40e008e77323078… |
| 11 | 2026-07-22T05:00:19.511Z | 8c685b63960af05666c0350d… |
| 10 | 2026-07-21T05:00:56.840Z | f9aa545c1f67effa68a5ccfe… |
| 9 | 2026-07-20T05:00:05.252Z | 0a82438c14d7e1bd9350f5b7… |
| 8 | 2026-07-19T05:00:18.865Z | 6343201d3f7629fbc7f15dfc… |
| 7 | 2026-07-18T05:00:15.099Z | c59467099661c187610ab7d6… |
| 6 | 2026-07-17T05:00:30.376Z | 59cc7d4fdff7020dd92342dc… |
| 5 | 2026-07-16T05:00:47.713Z | 381e53e430da7af36ca14a4a… |
| 4 | 2026-07-15T05:00:27.329Z | 5b32267b2c8cd4b8fc395db6… |
| 3 | 2026-07-14T05:00:50.788Z | 32cc6c439381f14ed178917a… |
| 2 | 2026-07-07T07:54:37.028Z | 56e0660b43d71fbed45cba76… |
CapchaCloud is software and never touches funds. This ledger continuously compares an instrument's issued liabilities (derived from a tamper-evident, hash-chained event log) against the most recent reserve figure ATTESTED BY THE TENANT. It is evidence of coverage as reported, NOT an audit of the reserves themselves, which remain the institution's and its regulators'/auditors' responsibility. Tamper-evident, not tamper-proof. No regulatory status is conferred.